
wyatt nanaimo.
10
4
1
7.3
Trade · soonSee Canada XI
squad battle · hold 10M to field
Last 10 matches
| # | Min | G | A | Sh | KP | Rating |
|---|---|---|---|---|---|---|
| 1 | 72 | 0 | 0 | 1 | 0 | 7.2 |
| 2 | 90 | 1 | 0 | 3 | 2 | 8.1 |
| 3 | 73 | 1 | 1 | 5 | 0 | 7.7 |
| 4 | 90 | 0 | 0 | 5 | 2 | 7.6 |
| 5 | 49 | 0 | 0 | 2 | 1 | 6.6 |
| 6 | 90 | 0 | 0 | 3 | 1 | 6.6 |
| 7 | 90 | 0 | 0 | 2 | 0 | 7.5 |
| 8 | 63 | 2 | 0 | 5 | 2 | 8.1 |
| 9 | 90 | 0 | 0 | 5 | 1 | 6.6 |
| 10 | 90 | 0 | 0 | 1 | 0 | 6.9 |
Canada