
trent toastandjam.
10
1
1
7.0
Trade · soonSee England XI
squad battle · hold 10M to field
Last 10 matches
| # | Min | G | A | Sh | KP | Rating |
|---|---|---|---|---|---|---|
| 1 | 90 | 0 | 0 | 1 | 0 | 6.9 |
| 2 | 90 | 0 | 0 | 0 | 1 | 6.8 |
| 3 | 80 | 0 | 0 | 1 | 0 | 6.5 |
| 4 | 90 | 0 | 0 | 1 | 0 | 6.7 |
| 5 | 85 | 0 | 0 | 0 | 0 | 6.8 |
| 6 | 81 | 0 | 0 | 1 | 0 | 6.9 |
| 7 | 90 | 0 | 0 | 1 | 1 | 7.2 |
| 8 | 90 | 0 | 1 | 0 | 0 | 7.1 |
| 9 | 80 | 1 | 0 | 0 | 1 | 7.5 |
| 10 | 71 | 0 | 0 | 1 | 1 | 7.4 |
England