
riku katsumori.
10
6
2
7.5
Trade · soonSee Japan XI
squad battle · hold 50M to field
Last 10 matches
| # | Min | G | A | Sh | KP | Rating |
|---|---|---|---|---|---|---|
| 1 | 73 | 2 | 0 | 2 | 1 | 8.1 |
| 2 | 90 | 0 | 1 | 5 | 1 | 7.8 |
| 3 | 90 | 1 | 0 | 4 | 0 | 8.0 |
| 4 | 90 | 2 | 1 | 1 | 0 | 7.9 |
| 5 | 90 | 0 | 0 | 4 | 1 | 7.1 |
| 6 | 90 | 0 | 0 | 5 | 0 | 7.3 |
| 7 | 90 | 1 | 0 | 2 | 1 | 8.0 |
| 8 | 90 | 0 | 0 | 4 | 0 | 6.9 |
| 9 | 80 | 0 | 0 | 3 | 0 | 6.5 |
| 10 | 60 | 0 | 0 | 1 | 1 | 7.0 |
Japan