
bruno bifanandes.
10
2
2
7.3
Trade · soonSee Portugal XI
squad battle · hold 10M to field
Last 10 matches
| # | Min | G | A | Sh | KP | Rating |
|---|---|---|---|---|---|---|
| 1 | 90 | 0 | 0 | 2 | 4 | 7.6 |
| 2 | 90 | 0 | 0 | 2 | 2 | 7.3 |
| 3 | 90 | 0 | 1 | 0 | 3 | 7.8 |
| 4 | 90 | 0 | 0 | 3 | 1 | 7.5 |
| 5 | 45 | 1 | 0 | 1 | 1 | 7.5 |
| 6 | 90 | 0 | 0 | 3 | 1 | 7.1 |
| 7 | 90 | 0 | 0 | 2 | 2 | 6.7 |
| 8 | 75 | 1 | 0 | 1 | 4 | 7.9 |
| 9 | 73 | 0 | 1 | 2 | 4 | 7.0 |
| 10 | 90 | 0 | 0 | 0 | 2 | 6.5 |
Portugal