
fabian chocolatier.
10
0
3
6.9
Trade · soonSee Switzerland XI
squad battle · field with any amount
Last 10 matches
| # | Min | G | A | Sh | KP | Rating |
|---|---|---|---|---|---|---|
| 1 | 90 | 0 | 0 | 0 | 1 | 6.6 |
| 2 | 90 | 0 | 0 | 0 | 1 | 6.4 |
| 3 | 64 | 0 | 0 | 0 | 0 | 6.6 |
| 4 | 90 | 0 | 0 | 0 | 1 | 6.7 |
| 5 | 48 | 0 | 0 | 0 | 0 | 7.4 |
| 6 | 90 | 0 | 0 | 1 | 0 | 7.1 |
| 7 | 90 | 0 | 1 | 0 | 1 | 7.1 |
| 8 | 90 | 0 | 1 | 1 | 0 | 6.6 |
| 9 | 86 | 0 | 1 | 0 | 0 | 7.4 |
| 10 | 75 | 0 | 0 | 1 | 0 | 7.1 |
Switzerland